Diaporama

Disponibilités et tarifs Avena

Tariffs

Our
Tariffs for 2008 (Price per week, according to the period and numbers
occupants)

Mini
villas (2 to 8 beds)
450 to 1150 €uros*

Studios
(2 to 4 beds)
280 à 650 €uros*

This Tarifs includes : These tariffs do not include :
water
gas
electricity
- the visitor's tax: 0,50€ by day and by adult or children up to 10 years, 0,25€ by day and by children from 4 to 10 years, Free for the children of less than 4 years

- Cloth hiring: 13,00€ by paie of cloths and week,
- Household: 60€ if you do not wish to do it.


a cheque of guarantee of 350€ you will be claimed with
your arrival. Any transfer and/or cheque coming from abroad will be
the subject of a supplement of 23€.


2012 disponibility


Date d'arrivée Date de départ Tarif Mini Villa 2/4 Tarif Mini Villa 6/8 Tarif Studio
Février 11/02/2011 18/02/2011 450,00€ 480,00 € 390,00 €
18/02/2012 25/02/2012 450,00€ 480,00 € 390,00 €
25/02/2012 03/03/2012 450,00€ 480,00 € 390,00 €
Mars 03/03/2012 10/03/2012 450,00€ 480,00 € 390,00 €
10/03/2012 17/03/2012 450,00€ 480,00 € 390,00 €
17/03/2012 24/03/2012 450,00€ 480,00 € 390,00 €
24/03/2012 31/03/2012 450,00€ 480,00 € 390,00 €
31/03/2012 07/04/2012 450,00€ 480,00 € 390,00 €
Avril 07/04/2012 14/04/2012 450,00€ 480,00 € 390,00 €
14/04/2012 21/04/2012 450,00€ 480,00 € 390,00 €
21/04/2012 28/04/2012 450,00€ 480,00 € 390,00 €
28/04/2012 05/05/2012 450,00€ 480,00 € 390,00 €
Mai 05/05/2012 12/05/2012 450,00€ 480,00 € 390,00 €
12/05/2012 19/05/2012 450,00€ 480,00 € 390,00 €
19/05/2012 26/05/2012 450,00€ 480,00 € 390,00 €
26/05/2012 02/06/2012 450,00€ 480,00 € 390,00 €
Juin 02/06/2012 09/06/2012 550,00€ 590,00 € 390,00 €
09/06/2012 16/06/2012 550,00€ 590,00 € 390,00 €
16/06/2012 23/06/2012 550,00€ 590,00 € 390,00 €
23/06/2012 30/06/2012 890,00€ 850,00 € 390,00 €
30/06/2012 07/07/2012 890,00€ 990,00 € Complet
Juillet 07/07/2012 14/07/2012 1 090,00€ 1 190,00 € Complet
14/07/2012 21/07/2012 1 290,00€ 1 290,00 € 690,00 €
21/07/2012 28/07/2012 1 290,00€ 1 290,00 € 690,00 €
28/07/2012 04/08/2012 1 290,00€ 1 290,00 € 690,00 €
Aout 04/08/2012 11/08/2012 Complet Complet 690,00 €
11/08/2012 18/08/2012 Complet Complet 690,00 €
18/08/2012 25/08/2012 Complet Complet Complet
25/08/2012 01/09/2012 1 050,00€ 1 150,00 € 690,00 €
Septembre 01/09/2012 08/09/2012 650,00€ 690,00 € 390,00 €
08/09/2012 15/09/2012 Complet Complet Complet
15/09/2012 22/09/2012 600,00€ 640,00 € 390,00 €
22/09/2012 29/09/2012 450,00€ 480,00 € 390,00 €
29/09/2012 06/10/2012 450,00€ 480,00 € 390,00 €
Octobre 06/10/2012 13/10/2012 450,00€ 480,00 € 390,00 €
13/10/2012 20/10/2012 450,00€ 480,00 € 390,00 €
20/10/2012 27/10/2012 450,00€ 480,00 € 390,00 €
27/10/2012 03/11/2012 450,00€ 480,00 € 390,00 €
Novembre 03/11/2012 10/11/2012 450,00€ 480,00 € 390,00 €
10/11/2012 17/11/2012 450,00€ 480,00 € 390,00 €
17/11/2012 24/11/2012 450,00€ 480,00 € 390,00 €
24/11/2012 01/12/2012 450,00€ 480,00 € 390,00 €
Décembre 01/12/2012 08/12/2012 450,00€ 480,00 € 390,00 €
08/12/2012 15/12/2012 450,00€ 480,00 € 390,00 €
15/12/2012 22/12/2012 450,00€ 480,00 € 390,00 €
22/12/2012 29/12/2012 450,00€ 480,00 € 390,00 €



For other periods, contact us by phone : 04 95 77 07 90